CDD1545 / CDD1553 / CDD1558
0.00 Rp
Description
HIGH LIFT ELECTRIC STACKER
Model: CDD1545 / CDD1553 / CDD1558
CDD1545 | CDD1553 | CDD1553 | |
---|---|---|---|
Capacity | 1500 kg | 1500 kg | 1500 kg |
Denter of Gravity | 600 mm | 600 mm | 600 mm |
Max. Lift Height | 4500 mm | 5300 mm | 5800 mm |
Lift Speed with Load | 120 mm/s | 120 mm/s | 120 mm/s |
Travel Speed with Load | 4.5 km/h | 4.5 km/h | 4.5 km/h |
Travel Speed without Load | 5.6 km/h | 5.6 km/h | 5.6 km/h |
Gradient | 6% x 12 m | 6% x 12 m | 6% x 12 m |
Turning Radius | 1629 mm | 1629 mm | 1629 mm |
Wheel Distance | 1357 mm | 1357 mm | 1357 mm |
Fork Length | 1070/1150 mm | 1070/1150 mm | 1070/1150 mm |
Overall Size (A) | 580/695 mm | 580/695 mm | 580/695 mm |
Overall Size (C) | 170 mm | 170 mm | 170 mm |
Overall Size (L) | 1955/2035 mm | 1955/2035 mm | 1955/2035 mm |
Overall Size (H2) | 2087 mm | 2337 mm | 2507 mm |
Overall Size (H3) | 5055 mm | 5823 mm | 6333 mm |
Net Weight (without battery) | 1110 kg | 1150 kg | 1210 kg |
Drive Wheel | ∅ 250×80 mm | ∅ 250×80 mm | ∅ 250×80 mm |
Fork Wheel | ∅ 80×70 mm | ∅ 80×70 mm | ∅ 80×70 mm |
Battery Capacity | 275 Ah | 275 Ah | 275 Ah |
Battery Voltage | 24 V | 24 V | 24 V |
Drive Motor Power | 0.9 kw | 0.9 kw | 0.9 kw |
Lift Motor Power | 3 kw | 3 kw | 3 kw |
Type of Controller | Mosfet Controller | Mosfet Controller | Mosfet Controller |
—————————————————————————————————————————————
PT. RODA HAMMERINDO JAYA, importir dan supplier:
– roda kaster/roda kastor
– roda trolley/roda trolly/roda troli
– roda pu/roda polyurethane
– roda nylon
– roda besi
– roda phenolic
– pallet mesh/keranjang besi/nicktainer
– material handling (pallet truck/hand pallet/drum loader/drum stacker/lift table, dll)
– trolley bandara
Details
-
Brand